Proposal for land allotment
Proposal for land allotment to the user centers and sections of NRCS for the coming off-season 2005-06
Dear all:
Dr. Ashok Reddy has drawn the following land allotment plan (to the user-centers) and suggested dates of sowing for the coming off-season (2005-06) at Warangal. Please contact him immediately.
| Centre / Section | Extent of land allotment (last year’s use) | Proposed date of sowing | Nature of last years use by the Centre |
|---|---|---|---|
| AICSIP, Akola | 0.3ha (0.3) | 21-11-05 | Crossing & var multiplication |
| AICSIP, Pantnagar | 0.2 ha (0.2) | 0.2 ha (0.2) | crossing block |
| AICSIP, Udaipur | 0.4 ha (0.4) | 0.4 ha (0.4) | Crossing& var multiplication |
| AICSIP, IARI | 0.2ha (0.2) | 24-11-05 | Crossing & var multiplication |
| Dual Purpose (NRCS) | 0.2ha (0.15) | 26-11-05 | Advancing & evaluation ofF2s |
| AICSIP, Parbhani | 0.4 ha (0.4) | 28-11-05 | Crossing block |
| AICSIP, Indore | 0.4 ha (0.3) | 30-11-05 | Crossing & var multiplication |
| AICSIP, Mauranipur | 0.2ha (0.2) | 01-12-05 | Crossing & var multiplication |
| Biotechnology, NRCS | 0.2ha (0.2) | 02-12-05 | Varieties multiplication and evaluation for CR resistance |
| AICSIP, Hisar | 0.2 ha (0.0) | 04-12-05 | Did not use the facility |
| Salinity expt,etc & Any other centre / section | 0.4 (1.0) | 05-12-05 | * subject to the approval of Director and land availability |
Thanking You
Yours faithfully,
N. Seetharama










